400T / H Nws Pib Chemistry Analyzer BK-400
Parameter
Qauv | BK-400 Nws | |
Zuag qhia tag nrho | Tshaj tawm | 400 Test / teev |
Kev ua tau zoo | Txoj kev tsom xam | Xaus-point, Tiav-lub sij hawm, Rate (Kinetic), Turbidimetry |
Daim ntawv pov thawj | CE, ISO9001, ISO14001, ISO13485 | |
Cov Qauv Ua Haujlwm | 60 lossis 90 tus qauv ua haujlwm, ua-hauv barcode system muaj | |
Qauv & Reagent System | Reagent Txoj Haujlwm | 45 refrigerated reagent txoj haujlwm |
Qauv Volume | 2 ~ 70 hli | |
Reagent Volume | 20 ~ 350 hli | |
Kev sojntsuam | Teflon txheej, nrog rau kev sib tsoo muaj nuj nqi, ua kua leveldetection muaj nuj nqi | |
Kev Tshawb Fawb Ntxuav | Tsis siv neeg ntxuav sab hauv thiab sab nrauv | |
Reagent Txias | Txias tais nrog ywj siab hloov | |
Kev Tswj Kub Kub | 37 ± 0.1 ℃, saib xyuas lub sijhawm | |
Reaction System | Cuvettes | 120reusable cuvettes, kho qhov muag ntev 6mm |
Mixer sojntsuam | Independent stirring | |
Ntxuav | Tsis siv neeg cuvettes ntxuav | |
STAT muaj nuj nqi | YOG | |
Optical System | Lub teeb Source | 12V / 30W halogen-tungsten teeb |
Spectrophotometric | Tom qab spectral spectrophotometer | |
Lub wavelength | 340, 405, 450,510, 546, 578, 630,700nm | |
Absorbance | 0 ~ 3.0 Abs | |
Calibration & QC | Calibration | Linear: K yam, 1-point, 2-point thiab multipoint linear |
Tsis-linear: Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P | ||
Kev Tswj Xyuas Zoo | Real-time QC, Westgard ntau txoj cai, Sau cov nyiaj txheeb xyuas, Twin Plot (2D) | |
Kev Tswj Cov Ntaub Ntawv | Software | Windows 7/8/10, 32 lossis 64 ntsis |
LIS System | Bi-kev taw qhia, txhawb HL7 raws tu qauv | |
Interface | LAN chaw nres nkoj nkag | |
Lub tshuab luam ntawv | Sab nraud, ntau hom kev tshaj tawm muaj | |
Cov xwm txheej ua haujlwm | Fais fab mov | AC220V ± 10%, 50 / 60Hz, 110V ± 10%, 60Hz, 300W |
Kub | 10 ~ 30 ℃ | |
Kev siv dej | Deionized dej: 12L / H | |
Cov av noo | 30-80% | |
Loj & Nyhav | Qhov Loj (W * D * H) | 1167 * 780 * 1016 hli |
Net nyhav | 193kg ua | |
Pob Loj (W * D * H) | 1348 * 928 * 1399 hli | |
Qhov hnyav tag nrho | 267kg ua |
1. Cov tshuaj tiv thaiv kab mob
37 ± 0.1 ℃, saib xyuas lub sijhawm.
2. Kev sojntsuam sib tov
Teflon txheej kom tsis txhob kis kab mob.
3. Reagent Tais
2-8 ℃ txias rau 24 teev.
4. Qauv koob
Ua kua theem sensor muaj nuj nqi.Anti-kev sib tsoo muaj nuj nqi.Reagent ntim ntsuas lub sijhawm tiag tiag.
5. Kev Tshawb Fawb Ntxuav
Independent 7-kauj ruam ntxhua khaub ncaws.
6. Software
Tus neeg siv-phooj ywg software.